Our Family's Journey Through Time
Matches 1 to 27 of 27 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arnold, Jane | I30 | b. 1805 | Mayfield, Sussex, England |
| 2 | Chapman, Jane | I500745 | b. 1874 | SEVENOAKS Kent England |
| 3 | Childs, Jane | I419 | b. 1824 | Owlesbury, Hampshire, England |
| 4 | Chilton, Jane | I655 | b. 1460 | England |
| 5 | Chilton, Jane | I771 | b. 1460 | England |
| 6 | Chilton, Jane | I777 | b. Abt 1460 | Cheltonham, Gloucestershire, England |
| 7 | Coates, Jane | I939 | b. 1862 | ticehurst sx |
| 8 | Cook, Jane | I500387 | b. Abt 1784 | Bishopstoke, Eastleigh, Hampshire, England, United Kingdom |
| 9 | Gitton, Jane Lady | I595 | b. 1455 | Wilcot, Wiltshire, England |
| 10 | Harding, Jane | I500234 | b. Abt 1827 | Owslebury, Hampshire, England |
| 11 | Hodgkins, Jane | I500980 | b. Abt 1821 | Willoughby, Warwickshire, England |
| 12 | Honeywood, Jane | I838 | b. 1526 | |
| 13 | Isaac, Jane | I473 | b. Abt 1765 | Bishopstoke, Eastleigh, Hampshire, England, United Kingdom |
| 14 | Johnson, Jane | I500861 | b. Abt 1694 | Thursford, Norfolk, England |
| 15 | May, Jane | I500229 | c. Abt 15 Dec 1798 | of Durley, Hampshire, England |
| 16 | Morley, Jane | I135 | b. 1842 | Barrington, Cambridgeshire, England |
| 17 | Prentice, Jane | I567 | b. 1543 | Great Saling, Essex, England |
| 18 | Prentiss, Jane | I267 | b. 1543 | Great Saling, Essex, England |
| 19 | Salter, Jane | I501259 | b. 1814 | Norfolk |
| 20 | Salter, Jane | I1266 | b. 1814 | Watton, Norfolk, England |
| 21 | Stephens, Jane | I501133 | b. 1857 | Hartpury, Gloucestershire, England, United Kingdom |
| 22 | Stubbs, Jane | I1278 | b. 14 Sep 1781 | Hull, Yorkshire, England |
| 23 | Stubbs, Jane | I1269 | b. 14 Sep 1781 | Hull, Yorkshire, England |
| 24 | Stubbs, Jane | I501156 | b. 14 Sep 1781 | Hull, Yorkshire, England |
| 25 | Viney, Jane | I500141 | b. Abt 1827 | Romsey, Hampshire, England |
| 26 | Viney, Jane | I500134 | b. Abt 1878 | Romsey, Hampshire |
| 27 | Wiltshire, Jane | I500110 | b. 1849 | Roundway, Wiltshire, England, United Kingdom |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum