Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name equals ELIZA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500197 | b. 1869 | Begelly, Pembroke, Wales ![]() |
2 | ![]() | I501261 | b. 1842 | London, Middlesex, England ![]() |
3 | ![]() | I500500 | b. 2 Apr 1868 | Newington, Surrey, England ![]() |
4 | ![]() | I501216 | b. 1876 | Darlaston, Staffordshire, England, United Kingdom ![]() |
5 | ![]() | I275 | b. 1825 | Playford, Suffolk, England ![]() |
6 | ![]() | I500235 | b. 1830 | Owslebury, Hampshire, England ![]() |
7 | ![]() | I186 | b. Abt 1847 | London, England ![]() |
8 | ![]() | I1207 | b. Jun 1883 | Portsea, Hampshire, England ![]() |
9 | ![]() | I500513 | b. 1867 | Cranleigh, Surrey, England, United Kingdom ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum