Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name equals ELEANOR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500662 | b. 1467 | Nayland, Suffolk, England ![]() |
2 | ![]() | I64 | b. 25 Oct 1852 | Waltham-Abbey, Essex, England ![]() |
3 | ![]() | I500333 | b. 1565 | England, United Kingdom ![]() |
4 | ![]() | I543 | b. 1543 | Cheltenham, Gloucestershire, England ![]() |
5 | ![]() | I664 | b. 1554 | Cheltenham, Gloucestershire, England ![]() |
6 | ![]() | I500259 | b. 21 Apr 1874 | |
7 | ![]() | I825 | b. Abt 1435 | Towne Place, Throwley, Kent, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum