Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Browne, Daniel | I563 | b. 1758 | 1671644, Norfolk, England |
| 2 | Clark, Daniel | I1189 | b. 27 Jan 1869 | Enfield, Middlesex, England |
| 3 | Clarke, Daniel | I1185 | b. Abt 1841 | Enfield, Middlesex, England |
| 4 | Hale, Daniel | I500458 | ||
| 5 | Harris, Daniel | I500430 | b. Abt 1584 | Hatherop, Glous, Eng |
| 6 | Smith, Daniel | I1251 | b. | Reigate, Surrey, England |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum