Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name equals CHARLOTTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cook, Charlotte | I344 | b. 1833 | North Stoneham, Hampshire, England |
| 2 | Cook, Charlotte | I349 | b. Apr 1853 | North Stoneham, Hampshire, England |
| 3 | Cook, Charlotte | I284 | b. 1856 | North Stoneham, Hampshire |
| 4 | Cook, Charlotte | I347 | b. Abt 1856 | North Stoneham, Hampshire, England |
| 5 | Cook, Charlotte | I477 | b. 1856 | South Stoneham, Hampshire, England |
| 6 | Harris, Charlotte | I501374 | b. Oct 1885 | Pennsylvania, United States |
| 7 | Kester, Charlotte | I1009 | b. 1846 | Dry Drayton, Cambridgeshire, England |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum