Our Family's Journey Through Time
Matches 1 to 18 of 18 for First Name equals AGNES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I574 | b. 1530 | Bishops Stortford, Hertfordshire, England ![]() |
2 | ![]() | I589 | b. 1530 | Bishops Stortford, Hertfordshire, England ![]() |
3 | ![]() | I592 | b. 1574 | Marlborough, Wiltshire, England ![]() |
4 | ![]() | I500638 | b. 1574 | Marlborough, Wiltshire, England ![]() |
5 | ![]() | I500294 | ||
6 | ![]() | I569 | b. 1502 | Bishops Stortford, Hertfordshire, England ![]() |
7 | ![]() | I33 | b. Abt 1837 | Dorking, Surrey, England ![]() |
8 | ![]() | I556 | b. 1527 | Corlie, Nayland, Suffolk, England ![]() |
9 | ![]() | I500606 | b. 1479 | Sretton, Shropshire, England ![]() |
10 | ![]() | I500810 | b. 1475 | London, England ![]() |
11 | ![]() | I852 | b. 1505 | Graveney, Kent, England ![]() |
12 | ![]() | I774 | b. 1551 | Cheltenham, Gloucestershire, England ![]() |
13 | ![]() | I580 | b. 1558 | Cheltenham, Gloucestershire, England ![]() |
14 | ![]() | I772 | b. 1558 | Cheltenham, Gloucestershire, England ![]() |
15 | ![]() | I540 | b. 8 Nov 1559 | Cheltenham, Gloucestershire, England ![]() |
16 | ![]() | I501390 | b. 1825 | |
17 | ![]() | I598 | b. 1480 | Bishop Stortford, Hertfordshire, England ![]() |
18 | ![]() | I500039 | b. 8 Oct 1564 | Nayland, Suffolk, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum