Our Family's Journey Through Time
Title | England & Wales, FreeBMD Birth Index, 1837-1915 | |
Author | FreeBMD | |
Publisher | Ancestry.com Operations Inc | |
Record ID Number | MH:S6 | |
Source ID | S6 | |
Linked to (40) | Philip Acres Harold Beresford Barber Edmund Charles Barrett Henry Barrett Lucy May Barrett Mabel Barrett Sidney Arthur Barrett Alice Maud Chapman Charles George Chapman Elizabeth Emily Chapman George W Chapman Ivy Elizabeth Chapman Jane Sarah Chapman John James Chapman Rosina Chapman William Chapman Minnie Farrow Caroline Foreman Beasley Mary Sophia Garwood Manaville (Manneville) Gobey (Golby) Mary Ann Golby Ellizabeth Gould Dorcas Harding Levi James William Harding Lily Mary Harding John Bishop Howlett John William Howlett Annie Letitia Hyatt Rose Hyatt John Henry Roberts John Saunders Ivy Mary Scott Reginald John Scott William Walter Scott William Walter Scott Richard John Sly Joseph Percy Smith Elsie May Smith (Homewood) Florence Eleanor Jessie Weston Martha Elizabeth Wooding |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum