Our Family's Journey Through Time
Title | 1901 Ireland Census | |
Publisher | MyHeritage | |
Record ID Number | MH:S500039 | |
_MEDI | 10199 | |
_TYPE | Collection | |
Source ID | S500039 | |
Text | Other forms used in the 1901 census were: “Form N” (Enumerator’s Abstract for a Townland or Street), “Form B1” (House and Building Return, which recorded details on the house and general information on the families residing therein), and “Form B2” (Return of Out-Offices and Farm-Steadings, which listed, with some exceptions, all out-offices intended for domestic or agricultural purposes).Though national censuses were taken every decade from 1821 to 1911, the 1901 census is the earliest complete census still in existence; most of the previous censuses were destroyed.Images and index to this census were created by and obtained from the National Archives of Ireland. | |
Linked to (2) | Samuel Scott Johnstone Elizabeth Morrison |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum