Our Family's Journey Through Time
Title | British Royal Navy and Royal Marine Casualties, 1914 - 1919 | |
Publisher | MyHeritage | |
Record ID Number | MH:S500024 | |
_MEDI | 10244 | |
_TYPE | Collection | |
Source ID | S500024 | |
Text | Almost 45,000 Royal Navy sailors lost their lives in the Great War and sadly, for most, the sea is their last resting place. Those without graves are mostly commemorated on the huge naval memorials at Chatham, Portsmouth and Plymouth. Despite the number remaining at sea, about 36% are buried ashore - in mostly named graves, and all over the world. Many sailors fought alongside the army on battlefields as diverse as Gallipoli, Russia and the Western Front. Many others died in the United Kingdom and that is where they were buried. The original records are held by The National Archives and are in a perilously damaged state. | |
Linked to (1) | William Walter Scott |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum