Our Family's Journey Through Time
Title | 1861 England Census | |
Author | Ancestry.com | |
Publisher | Ancestry.com Operations Inc | |
Record ID Number | MH:S35 | |
Source ID | S35 | |
Linked to (51) | Ann Caroline Acres Joseph Acres Philip Acres Thomas Acres Alice Allgood John ALLGOOD William Henry Arthur Burton Allgood William Henry Burton Allgood Emma Beasley John Beasley John Beasley Martha Beasley Ann CHAPMAN Elizabeth Chapman John Chapman Stephen CHAPMAN William Chapman Charles Cook Charlotte Cook Edmund Cook Henry Cook James Cook John Cook Levi Cook Levi Cook Mary Louisa Cook Roseannah (Rosina) Cook Sophia Earthroll Martha Foreman Caroline Foreman Beasley Benjamin Garwood James Garwood John Garwood John Garwood William Garwood Henry Golby (Gobey) Elizabeth Howlett John Bishop Howlett Mary Howlett Amelia Annie Moore Jane Morley John Morley Stephen Morley William Morley Mary Noyce Alfred Ernest Oldman Ann Oldman Elizabeth Oldman Frederick Oldman John Oldman [More individuals] |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum