Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals Vince
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I501093 | b. 15 Jan 1932 | Ipswich, Suffolk, IP7 ![]() |
2 | ![]() | I501098 | b. 1915 | |
3 | ![]() | I501096 | b. 1926 | |
4 | ![]() | I501094 | b. 1914 | |
5 | ![]() | I501091 | b. 1861 | |
6 | ![]() | I501088 | b. 7 Jul 1923 | Hadleigh suffolk ![]() |
7 | ![]() | I501095 | b. 1922 | |
8 | ![]() | I501089 | b. 6 Aug 1893 | |
9 | ![]() | I501097 | b. 1912 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum