Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals TIMBER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500700 | b. 1765 | Westwick ![]() |
2 | ![]() | I500696 | b. Apr 1733 | Tuttington, Norfolk, England ![]() |
3 | ![]() | I501244 | b. Apr 1733 | Tuttington, Norfolk, England ![]() |
4 | ![]() | I500701 | b. 27 Jun 1783 | Swanton Abbot,Norfolk,England ![]() |
5 | ![]() | I500702 | b. 21 Jan 1787 | Swanton Abbot,Norfolk,England ![]() |
6 | ![]() | I500703 | c. 21 Jan 1788 | Swanton Abbot,Norfolk,England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum