Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals Stubbs
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500210 | b. Abt 1782 | England ![]() |
2 | ![]() | I500577 | b. Abt 1782 | England ![]() |
3 | ![]() | I1269 | b. 14 Sep 1781 | Hull, Yorkshire, England ![]() |
4 | ![]() | I1278 | b. 14 Sep 1781 | Hull, Yorkshire, England ![]() |
5 | ![]() | I501156 | b. 14 Sep 1781 | Hull, Yorkshire, England ![]() |
6 | ![]() | I500209 | b. 1780 | England ![]() |
7 | ![]() | I500576 | b. 1780 | England ![]() |
8 | ![]() | I500080 | b. 11 Oct 1750 | Hampsthwait, Yorks, England ![]() |
9 | ![]() | I500207 | b. 11 Oct 1750 | Hampsthwait, Yorks, England ![]() |
10 | ![]() | I500792 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum