Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals Mock
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I951 | b. 6 Apr 1890 | Beechworth, VIC, Australia ![]() |
2 | ![]() | I955 | b. 25 Aug 1897 | Quirindi NSW Aust ![]() |
3 | ![]() | I952 | b. 1892 | Central Cumberland NSW Aust ![]() |
4 | ![]() | I956 | b. 1900 | Cobar NSW Aust ![]() |
5 | ![]() | I954 | b. 17 Nov 1896 | Narrabri NSW Aust ![]() |
6 | ![]() | I950 | b. 1888 | Parramatta NSW Aust ![]() |
7 | ![]() | I949 | b. 20 Nov 1885 | Penrith NSW Aust ![]() |
8 | ![]() | I953 | b. 14 Mar 1894 | Murwillumbah NSW Aust ![]() |
9 | ![]() | I946 | b. 1902 | Gilgandra NSW Aust ![]() |
10 | ![]() | I947 | b. Jul 1859 | Newton Abbot, Devon, United Kingdom ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum