Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals Martin
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Martin, John | I500587 | b. 4 May 1825 | Baptist,Grundisburgh,Suffolk,England |
| 2 | Martin, Jonathan | I500586 | b. Abt 1807 | Great Bealings, Suffolk, England |
| 3 | Martin, Letitia | I439 | b. 17 Mar 1858 | Boons Place, Lee, Kent. |
| 4 | Martin, Lydia | I500590 | b. Oct 1837 | Great Bealings, Suffolk, England, United Kingdom |
| 5 | Martin, Nathan | I500588 | b. 31 Oct 1830 | Baptist,Grundisburgh,Suffolk,England / Playford, Suffolk |
| 6 | Martin, Susanna | I500591 | b. Between 1839 and 1841 | Great Bealings, Suffolk, England, United Kingdom |
| 7 | Martin, William | I500589 | b. 22 Mar 1833 | Baptist,Grundisburgh,Suffolk,England -or- Great Bealings/Hasketon, Woodbridge, Suffolk, England |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum