Our Family's Journey Through Time
Matches 1 to 17 of 17 for Last Name equals MCKAY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500756 | b. 1888 | West Ham Canningtown ![]() |
2 | ![]() | I501390 | b. 1825 | |
3 | ![]() | I501389 | b. 1821 | |
4 | ![]() | I501386 | b. 1847 | |
5 | ![]() | I501384 | b. 1800 | |
6 | ![]() | I501110 | b. 1845 | Scotland Oban ![]() |
7 | ![]() | I501116 | b. 15 Feb 1891 | Plaistow, West Ham, London, England ![]() |
8 | ![]() | I501117 | b. 1894 | |
9 | ![]() | I501391 | b. 1831 | |
10 | ![]() | I501112 | b. 1822 | |
11 | ![]() | I501119 | b. 1874 | Liverpool UK ![]() |
12 | ![]() | I501120 | b. 1874 | Liverpool UK ![]() |
13 | ![]() | I501388 | b. 4 Mar 1867 | Middle Or New Parish, Greenock, Renfrew, Scotland ![]() |
14 | ![]() | I501387 | b. 27 Apr 1863 | Middle Or New Parish, Greenock, Renfrew, Scotland ![]() |
15 | ![]() | I501118 | b. 1894 | West Ham ![]() |
16 | ![]() | I501395 | b. Abt 1889 | Canada ![]() |
17 | ![]() | I501392 | b. 1836 | Ireland ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum