Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals Lee
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lee, Harry A | I1201 | ||
| 2 | Lee, John DeLaLea | I811 | b. 1264 | Lea Hall, Cheshire, England |
| 3 | LEE, Reginald | I802 | b. 1288 | Stanton, Shropshire, England |
| 4 | Lee, Robert | I799 | b. 1380 | Coton, Nordley Regis, Shropshire, England |
| 5 | LEE, Roger | I804 | b. 1336 | Nordley Regis, Shropshire, England |
| 6 | LEE, Thomas | I803 | b. 1290 | Stanton, Shropshire, England |
| 7 | Lee, Sir Thomas de la | I813 | b. 1195 | Lea Hall, Shropshire, England |
| 8 | Lee, Thomas De La | I814 | b. 1295 | England, Shropshire, England |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum