Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals Howlet
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500241 | c. 22 Jun 1610 | Exning, Suffolk, England ![]() |
2 | ![]() | I85 | b. Abt 1786 | Oxwick, Norfolk, England ![]() |
3 | ![]() | I500239 | c. 26 Mar 1604 | Exning, Suffolk, England ![]() |
4 | ![]() | I500242 | c. 13 Jun 1624 | Exning,Suffolk,England ![]() |
5 | ![]() | I500247 | c. 3 Jan 1633 | Exning, Suffolk, Eng ![]() |
6 | ![]() | I500358 | c. Aug 1661 | St. Mary Virgin, Pulham, Norfolk, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum