Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals HOVERD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I501056 | b. 1892 | Hook Norton, Oxon ![]() |
2 | ![]() | I501054 | b. Between 1824 and 1825 | Oxfordshire, England ![]() |
3 | ![]() | I501058 | b. 1897 | Hook Norton, Oxon ![]() |
4 | ![]() | I501049 | b. Bef 7 Aug 1864 | Hook Norton, Oxon ![]() |
5 | ![]() | I501057 | b. 1895 | |
6 | ![]() | I501047 | b. 1889 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum