Our Family's Journey Through Time
Matches 1 to 23 of 23 for Last Name equals HARRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Harris | I500752 | ||
| 2 | Harris, Albert James | I500753 | b. 9 Sep 1922 | |
| 3 | Harris, Alfred | I501367 | b. 1872 | |
| 4 | Harris, Charles | I501364 | b. 1816 | Poplar |
| 5 | Harris, Charles F. | I501366 | b. 1869 | Poplar, London |
| 6 | Harris, Charlotte | I501374 | b. Oct 1885 | Pennsylvania, United States |
| 7 | Harris, Daniel | I500430 | b. Abt 1584 | Hatherop, Glous, Eng |
| 8 | Harris, David | I501368 | b. 1876 | |
| 9 | Harris, David Robertson | I500759 | b. Sep 1846 | Wales |
| 10 | Harris, Edmund | I500429 | b. Abt 1582 | Hatherop, Gloucester, England |
| 11 | Harris, Edward | I501370 | b. 1883 | Poplar, London |
| 12 | Harris, Edwin J | I501373 | b. Jun 1878 | Pennsylvania, United States |
| 13 | Harris, Ethel | I500761 | b. 1924 | |
| 14 | Harris, James | I501375 | b. 1852 | |
| 15 | Harris, James | I500755 | b. 1887 | Poplar, London |
| 16 | Harris, Justina | I501369 | b. 1881 | |
| 17 | Harris, Leslie | I500763 | ||
| 18 | Harris, Lillie J | I501372 | b. Jan 1874 | Pennsylvania, United States |
| 19 | Harris, Robert | I500432 | b. Abt 1586 | Hatherup, Glouces., Eng. |
| 20 | Harris, Robert (Bobby) | I500762 | ||
| 21 | Harris, Sarah | I500772 | ||
| 22 | Harris, Thomas | I500433 | ||
| 23 | Harris, William | I501371 | b. Apr 1881 | Pennsylvania, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum