Our Family's Journey Through Time

| Name | Emily Jane Goby | |
| Birth | Jun 1878 | Newdigate, Surrey, England [2, 3] |
| Gender | Female | |
| Residence | 1881 [2] | |
| Age: 2-3 | ||
| Address: Relation to Head of House: Daughter, Warnham, Sussex, England | ||
| Residence | 1891 [3] | |
| Age: 12-13 | ||
| Address: Relation to Head of House: Daughter, Newdigate, Surrey, England | ||
| Record ID Number | MH:I28 | |
| Death | 1948 | Surrey, England, United Kingdom |
| Age: 69-70 | ||
| Person ID | I28 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Henry Golby (Gobey), b. 1837, Dorking, Surrey, England d. Apr 1904, Dorking District, Surrey, England (Age 67 years) | |
| Mother | Caroline Foreman Beasley, b. 20 Jan 1844, Charlwood, Surrey, England d. Jun 1934, Surrey Mid eastern, Surrey, England (Age 90 years) | |
| Marriage | 1861 | |
| Record ID Number | MH:F254 | |
| Family ID | F254 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum