Our Family's Journey Through Time
Matches 1 to 15 of 15 for Last Name equals GOBEY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I33 | b. Abt 1837 | Dorking, Surrey, England ![]() |
2 | ![]() | I20 | b. 24 Mar 1872 | Newdigate, Surrey, England ![]() |
3 | ![]() | I6 | b. Abt 1862 | Newdigate, Surrey, England ![]() |
4 | ![]() | I31 | b. Abt 1829 | Rusper, Sussex, England ![]() |
5 | ![]() | I22 | b. Abt 1876 | Rusper, Sussex, England ![]() |
6 | ![]() | I501268 | b. 1900 | Charlwood, Surrey, England, United Kingdom ![]() |
7 | ![]() | I32 | b. Abt 1836 | Dorking, Surrey, England ![]() |
8 | ![]() | I23 | b. Abt 1869 | Newdigate, Surrey, England ![]() |
9 | ![]() | I34 | b. Abt 1843 | Dorking, Surrey, England ![]() |
10 | ![]() | I24 | b. Abt 1897 | East Grinstead, Sussex, England ![]() |
11 | ![]() | I25 | b. 1875 | Rusper, Sussex, England ![]() |
12 | ![]() | I26 | b. 17 Jul 1880 | Coldharbour, Capel, Surrey, England ![]() |
13 | ![]() | I501267 | b. 1881 | Bournemouth, Hampshire, England, United Kingdom ![]() |
14 | ![]() | I27 | b. Abt 1883 | Newdigate, Surrey, England ![]() |
15 | ![]() | I29 | b. 1803 | Mayfield, Sussex, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum