Our Family's Journey Through Time

| Name | Joanne Farr | |
| Birth | Abt 1490 | |
| Gender | Female | |
| Record ID Number | MH:I500262 | |
| Death | Abt 1549 | |
| Age: About 58-59 | ||
| Person ID | I500262 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Family | John Chandler, b. 1480, Oare, Wilcot, Wiltshire, England d. 1543, Oare, Wilcot, Wiltshire, England (Age 63 years) | |||||||||
| Record ID Number | MH:F500067 | |||||||||
| Children |
|
|||||||||
| Family ID | F500067 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2023 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum