Our Family's Journey Through Time
Matches 1 to 23 of 23 for Last Name equals EWINGS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500368 | ||
2 | ![]() | I500211 | b. Nov 1810 | Holborn, London, England, United Kingdom ![]() |
3 | ![]() | I1272 | b. 29 Jul 1821 | Holborn, London, Middlesex, England ![]() |
4 | ![]() | I500215 | b. 29 Jul 1821 | Holborn, Middlesex, England ![]() |
5 | ![]() | I501159 | b. 29 Jul 1821 | Holborn, London, Middlesex, England ![]() |
6 | ![]() | I1145 | b. 17 Jun 1805 | Paddington, Middlesex, England ![]() |
7 | ![]() | I1275 | b. 17 Jun 1805 | Paddington, Middlesex, England ![]() |
8 | ![]() | I501157 | b. 17 Jun 1805 | Paddington, Middlesex, England ![]() |
9 | ![]() | I1270 | b. 5 May 1817 | Holborn, Middlesex, England ![]() |
10 | ![]() | I500213 | b. 5 May 1817 | Berkshire, England ![]() |
11 | ![]() | I501161 | b. 5 May 1817 | Berkshire, England ![]() |
12 | ![]() | I500616 | b. 1813 | Holborn, Middlesex, England ![]() |
13 | ![]() | I500794 | b. Abt 1816 | Holborn, Middlesex, England ![]() |
14 | ![]() | I500367 | ||
15 | ![]() | I1268 | b. 29 Jun 1783 | Holborn, Middlesex, England ![]() |
16 | ![]() | I1277 | b. 29 Jun 1783 | Holborn, Middlesex, England ![]() |
17 | ![]() | I501155 | b. 29 Jun 1783 | Holborn, Middlesex, England ![]() |
18 | ![]() | I1273 | b. 15 Apr 1816 | Hoborn, London, England ![]() |
19 | ![]() | I501158 | b. 15 Apr 1816 | Hoborn, London, England ![]() |
20 | ![]() | I500214 | b. 16 Sep 1819 | London, United Kingdom ![]() |
21 | ![]() | I1271 | b. 15 Apr 1816 | Hoborn, London, England ![]() |
22 | ![]() | I500212 | b. 15 Apr 1816 | London, United Kingdom ![]() |
23 | ![]() | I501160 | b. 15 Apr 1816 | Hoborn, London, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum