Our Family's Journey Through Time

| Name | Eliza Emmard | |
| Birth | 1876 | Darlaston, Staffordshire, England, United Kingdom |
| Gender | Female | |
| Residence | 1891 | |
| Age: 14-15 | ||
| Address: Essington, Staffordshire, England, United Kingdom | ||
| Residence | 9 May 1898 | |
| Age: 21-22 | ||
| Address: Stockingford | ||
| Residence | 1911 | |
| Age: 34-35 | ||
| Address: Chilvers Coton, Warwickshire, England, United Kingdom | ||
| Record ID Number | MH:I501216 | |
| _MARNM | Smith | |
| Death | 1943 | Warwickshire, England, United Kingdom |
| Age: 66-67 | ||
| Person ID | I501216 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Family | Charles Smith, b. 1876, Essington Nr Wolverhampton, Staffordshire d. 1936, Nuneaton, Warwickshire, England, United Kingdom (Age 60 years) | |||||||||||||||||||||
| Marriage | 9 May 1898 | Nuneaton, Warwickshire, England, United Kingdom |
||||||||||||||||||||
| Record ID Number | MH:F500316 | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F500316 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 28 Oct 2023 | |||||||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum