Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals Davis
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500294 | ||
2 | ![]() | I500298 | ||
3 | ![]() | I500300 | ||
4 | ![]() | I500302 | ||
5 | ![]() | I500304 | ||
6 | ![]() | I500308 | ||
7 | ![]() | I500310 | ||
8 | ![]() | I500295 | b. 1572 | Easton Royal, Wiltshire, England ![]() |
9 | ![]() | I500312 | b. Apr 1591 | Marlborough, Wiltshire, England ![]() |
10 | ![]() | I500306 | ||
11 | ![]() | I500296 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum