Our Family's Journey Through Time

| Name | Augusta Amelia Butler | |
| Birth | Petersboro, New York |
|
| Gender | Female | |
| Record ID Number | MH:I500669 | |
| Death | 1902 | Petersboro, New York |
| Person ID | I500669 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Family | Eli J. Bliss, b. Petersboro, New York d. Morrisville, New York | |||
| Record ID Number | MH:F500164 | |||
| Children |
|
|||
| Family ID | F500164 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2023 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum