Our Family's Journey Through Time

| Name | Ellen L Boyd | |
| Birth | North Carolina, United States |
|
| Gender | Female | |
| Immigration | 1900 | |
| Residence | 1900 | |
| Address: ED 96 Norton Township, West Precinct Western Star village (part) | ||
| Census | 1910 | Maxton, Robeson, North Carolina, USA |
| Residence | 1920 | |
| Address: Cleveland Ward 24, Cuyahoga, Ohio, United States | ||
| Residence | 1930 | |
| Address: Cleveland (Districts 251-500), Cuyahoga, Ohio | ||
| Record ID Number | MH:I501394 | |
| _MARNM | McKay | |
| Death | Yes, date unknown | |
| Person ID | I501394 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Family | James G McKay, b. 4 Mar 1867, Middle Or New Parish, Greenock, Renfrew, Scotland d. Yes, date unknown | |||
| Record ID Number | MH:F500368 | |||
| _UPD | 26 OCT 2023 22:45:54 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500368 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2023 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum