Our Family's Journey Through Time

| Name | Ann "Allgood" nee | |
| Birth | Abt 1816 | England |
| Gender | Female | |
| Record ID Number | MH:I879 | |
| Death | Oct 1850 | Westminster London, United Kingdom |
| Age: ABOUT 33-34 | ||
| Person ID | I879 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Family | William Allgood, b. Abt 1791, England d. Oct 1850, St Saviour London, United Kingdom (Age 59 years) | |||||
| Marriage | Abt 1835 | Surrey, England |
||||
| Record ID Number | MH:F286 | |||||
| Children |
|
|||||
| Family ID | F286 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2023 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum