Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name starts with OLIVER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500367 | ||
2 | ![]() | I1268 | b. 29 Jun 1783 | Holborn, Middlesex, England ![]() |
3 | ![]() | I1277 | b. 29 Jun 1783 | Holborn, Middlesex, England ![]() |
4 | ![]() | I501155 | b. 29 Jun 1783 | Holborn, Middlesex, England ![]() |
5 | ![]() | I500245 | c. 10 Jun 1632 | Exning, Suffolk, Eng ![]() |
6 | ![]() | I500798 | b. 13 Jun 1843 | Parramatta, NSW, Australia ![]() |
7 | ![]() | I500621 | b. 14 Jul 1843 | Parramatta, New South Wales, Australia ![]() |
8 | ![]() | I178 | b. 20 Mar 1900 | Buninyong, Victoria, Australia ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum