Our Family's Journey Through Time
Matches 1 to 50 of 74 for First Name starts with MARY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1262 | ||
2 | ![]() | I501365 | b. 1817 | |
3 | ![]() | I1028 | b. 1863 | Port Glasgow, Scotland ![]() |
4 | ![]() | I99 | b. 1817 | Sheerness, Kent, England ![]() |
5 | ![]() | I994 | b. Feb 1780 | Great Munden, Hertfordshire, England ![]() |
6 | ![]() | I976 | b. 1 Mar 1801 | Datchworth, Hertfordshire, England ![]() |
7 | ![]() | I360 | b. Apr 1847 | Sacomb, Hertfordshire, England ![]() |
8 | ![]() | I323 | b. Oct 1848 | Bengeo, Hertfordshire, England ![]() |
9 | ![]() | I1115 | b. Abt 1860 | Westminster ![]() |
10 | ![]() | I883 | b. Apr 1860 | Wandsworth, London, England, United Kingdom ![]() |
11 | ![]() | I842 | b. 22 Nov 1527 | Royton Manor, Lenham, Kent, England ![]() |
12 | ![]() | I500905 | b. Abt 1853 | Manorbier, Pembrokeshire ![]() |
13 | ![]() | I500196 | b. 1868 | Begelly, Pembroke, Wales ![]() |
14 | ![]() | I500191 | b. 1815 | Manorbier, Pembrokeshire ![]() |
15 | ![]() | I501013 | b. Abt 1732 | Hackford, Norfolk, England ![]() |
16 | ![]() | I500017 | b. 1275 | Carrick, Galloway, Argyllshire, Scotland ![]() |
17 | ![]() | I500497 | b. 1842 | Newington, Surrey, England ![]() |
18 | ![]() | I586 | b. | Bishops Stortford, Hertfordshire, England ![]() |
19 | ![]() | I1018 | b. Abt 1866 | Dry Drayton, Cambridgeshire, England ![]() |
20 | ![]() | I500838 | b. Abt 1884 | Enfield, Middlesex ![]() |
21 | ![]() | I501352 | b. 1 Feb 1852 | Greenwich, Kent, England ![]() |
22 | ![]() | I217 | b. 1849 | North Stoneham, Hampshire, England ![]() |
23 | ![]() | I500208 | b. 1758 | Ripon, York, England ![]() |
24 | ![]() | I500575 | b. 1758 | Ripon, York, England ![]() |
25 | ![]() | I914 | ||
26 | ![]() | I501281 | b. Abt 1821 | Gosport, Hampshire, England ![]() |
27 | ![]() | I501354 | b. Abt 31 May 1741 | |
28 | ![]() | I500499 | b. 1865 | |
29 | ![]() | I500739 | c. 16 Oct 1791 | Compton Dundon, Somerset, England ![]() |
30 | ![]() | I500925 | b. 30 Aug 1840 | |
31 | ![]() | I206 | b. Dec 1870 | Sholing, Hampshire, England ![]() |
32 | ![]() | I130 | b. 15 Jan 1864 | Foleshill Warwickshire England ![]() |
33 | ![]() | I500388 | b. 11 Feb 1895 | |
34 | ![]() | I500230 | b. 1813 | Durley, Hampshire, England ![]() |
35 | ![]() | I501108 | ||
36 | ![]() | I500218 | b. Aug 1817 | Elsham, Lincolnshire, England ![]() |
37 | ![]() | I500414 | b. Abt 1580 | Of, London, Middlesex, England ![]() |
38 | ![]() | I500402 | b. Abt 1554 | Charing, Kent, England ![]() |
39 | ![]() | I500690 | c. 22 Mar 1772 | Swanton Abbot, Norfolk, England ![]() |
40 | ![]() | I244 | b. 1652 | Pulham St Mary The Virgin, Norfolk, England ![]() |
41 | ![]() | I229 | b. 11 Nov 1666 | Mattishall, Norfolk, England ![]() |
42 | ![]() | I500315 | c. 9 Apr 1797 | Hilgay, Norfolk, England ![]() |
43 | ![]() | I94 | b. Abt 1835 | Oxwick, Norfolk, England ![]() |
44 | ![]() | I73 | b. 13 Mar 1876 | Battersea, London, England ![]() |
45 | ![]() | I873 | b. 24th December 1903 | Reigate, Surrey ![]() |
46 | ![]() | I1025 | b. Abt 1860 | Dry Drayton, Cambridgeshire, England ![]() |
47 | ![]() | I193 | b. 1833 | Kensington, Middlesex, England ![]() |
48 | ![]() | I1003 | b. 1675 | |
49 | ![]() | I1215 | b. Abt 1789 | Durley, Hampshire, England ![]() |
50 | ![]() | I501392 | b. 1836 | Ireland ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum