Our Family's Journey Through Time
Matches 1 to 20 of 20 for First Name starts with MARTHA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1005 | ||
2 | ![]() | I989 | b. 1748 | |
3 | ![]() | I500827 | b. 1780 | Great Munden, Hertfordshire, England ![]() |
4 | ![]() | I1001 | b. 1780 | Great Munden, Hertfordshire, England ![]() |
5 | ![]() | I977 | b. Mar 1801 | Datchworth, Hertfordshire, England ![]() |
6 | ![]() | I355 | b. Abt 1836 | Sacomb, Hertfordshire, England ![]() |
7 | ![]() | I501240 | b. 1710 | of Aylsham, Norfolk, England ![]() |
8 | ![]() | I500201 | b. 1880 | Begelly, Pembroke, Wales ![]() |
9 | ![]() | I133 | b. 1856 | Caper, Surrey, England ![]() |
10 | ![]() | I336 | ||
11 | ![]() | I1013 | b. Abt 1870 | Dry Drayton, Cambridgeshire, England ![]() |
12 | ![]() | I129 | b. 1816 | Norwood, Surrey, England ![]() |
13 | ![]() | I25 | b. 1875 | Rusper, Sussex, England ![]() |
14 | ![]() | I159 | b. 1854 | St Pancras, Middlesex, England ![]() |
15 | ![]() | I1267 | ||
16 | ![]() | I500285 | c. 20 May 1620 | Chelmsford, Essex, England ![]() |
17 | ![]() | I185 | b. 1818 | st pancras middlesex london. ![]() |
18 | ![]() | I988 | b. Feb 1711 | Walkern, Hertfordshire, England ![]() |
19 | ![]() | I501243 | b. 1731 | Tuttington, Norfolk, England ![]() |
20 | ![]() | I921 | b. Jul 1875 | Hackney, London, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum