Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name starts with FRANCIS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I335 | ||
2 | ![]() | I288 | b. Abt 1801 | Dry Drayton, Cambridgeshire, England ![]() |
3 | ![]() | I501144 | b. 1901 | Hartpury, Gloucestershire, England ![]() |
4 | ![]() | I231 | b. 11 Apr 1675 | Mattishall, Norfolk, England ![]() |
5 | ![]() | I500976 | b. 5 May 1911 | Syracuse, Onondaga, New York ![]() |
6 | ![]() | I501420 | b. 27 May 1842 | |
7 | ![]() | I548 | b. 1550 | Shoreditch, Middlesex, England ![]() |
8 | ![]() | I657 | b. 1544 | England ![]() |
9 | ![]() | I500284 | b. May 1605 | Felstead, Essex, England ![]() |
10 | ![]() | I501246 | b. 1735 | Tuttington, Norfolk, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum