Our Family's Journey Through Time
Matches 1 to 11 of 11 for First Name starts with FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beasley, Frances | I500781 | ||
| 2 | Brown, Frances or Fanny | I500680 | b. 29 Mar 1861 | Ballarat East, Victoria, Australia |
| 3 | Chapman, Frances | I1016 | b. Abt 1883 | Barrington, Cambridgeshire, England |
| 4 | Hatch, Frances Kate | I501137 | b. 1886 | Gloucestershire, England |
| 5 | Howlett, Frances | I500360 | b. 11 Apr 1675 | Mattishall, Norfolk, England |
| 6 | Marshall, Frances | I301 | ||
| 7 | Oldman, Frances | I500888 | c. 7 May 1826 | Whissonsett, Norfolk, England |
| 8 | Prentyce, Frances | I237 | b. 1597 | Pulham St Mary The Virgin, Norfolk, England |
| 9 | Timbers, Frances | I501245 | b. 1735 | Tuttington, Norfolk, England |
| 10 | Unknown, Frances | I228 | b. 1640 | Mattishall, Norfolk, England |
| 11 | Walker, Frances Ellen | I500687 | b. 1897 | Buninyong, Victoria, Australia |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum