Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name starts with DORIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chapman, Doris Letitia | I895 | b. 10 Sep 1909 | The Bakery, Lower Village, South Mimms, Hertfordshire, England |
| 2 | Conn, Doris | I1031 | b. Abt 1900 | Sheerness, Kent, England |
| 3 | Conn, Doris | I1118 | b. Abt 1900 | Sheerness, Kent, England |
| 4 | HOWLETT, Doris Bell | I498 | b. 2 Feb 1911 | Eaton, Madison, New York, United States |
| 5 | Howlett, Doris Bell | I500324 | b. 2 Feb 1911 | Morrisville, Madison, New York, United States |
| 6 | Pipe, Doris | I500775 | b. 1890 | England |
| 7 | Pipe, Doris | I501327 | b. 1890 | England |
| 8 | Rann, Doris Vera | I1089 | ||
| 9 | Timbers, Doris Ruby | I501410 | b. Abt Dec 1896 | Wimbledon, Surrey, England |
| 10 | Walker, Doris | I500751 | b. 1909 | Enfield, Middlesex |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum