Our Family's Journey Through Time

| Name | Son Atwaters | |
| Birth | 1517 | Lenham, Kent, England |
| Gender | Male | |
| Record ID Number | MH:I500592 | |
| Death | 1519 | |
| Age: 1-2 | ||
| Person ID | I500592 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Robert Atwater, b. Abt 1500, Royton, Lenham, Kent, England d. to 5 May 1565, Royton, Lenham, Kent, England (Age 65 years) | |
| Record ID Number | MH:F500141 | |
| Family ID | F500141 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum