Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name equals ROGER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500519 | b. 1155 | |
2 | ![]() | I818 | b. 1232 | Moreton, Shropshire, England ![]() |
3 | ![]() | I794 | ||
4 | ![]() | I798 | b. 1376 | 1674035, Shropshire, England ![]() |
5 | ![]() | I604 | b. 1330 | Normandy, France ![]() |
6 | ![]() | I804 | b. 1336 | Nordley Regis, Shropshire, England ![]() |
7 | ![]() | I1099 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum