Our Family's Journey Through Time

| Name | Minnie Farrow | |
| Residence | 1907 | |
| Address: Redhill, Surrey, England | ||
| Birth | 2 Oct 1907 | St. Matthew, Redhill, Surrey, England [4, 5, 6, 7] |
| Baptism | 7 Mar 1908 | Redhill, St Matthew, Surrey, England [5] |
| Gender | Female | |
| Residence | 1911 | |
| Age: 3-4 | ||
| Address: Reigate, Redhill, Surrey, England | ||
| Residence | 2 Apr 1911 [4] | |
| Age: 3 | ||
| Address: Marital Status: Single; Relation to Head of House: Daughter, Rei | ||
| Record ID Number | MH:I1175 | |
| Death | Yes, date unknown | |
| Person ID | I1175 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | William George Farrow, b. 16 Oct 1872, Reigate, Surrey, England d. 3 Dec 1941, Surrey, England (Age 69 years) | |
| Mother | Selina Badham, b. Aug 1874, Begelly, Pembroke, Wales d. Mar 1958, Surrey South Eastern, Surrey, England (Age 83 years) | |
| Marriage | 1898 | Reigate, Surrey, England [4] |
| Record ID Number | MH:F287 | |
| Family ID | F287 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum