Our Family's Journey Through Time

| Name | Miloslava Bohemia | |
| Birth | Praha, Praha, Czech Republic |
|
| Gender | Female | |
| Record ID Number | MH:I761 | |
| Death | 842 | Praha, Praha, Czech Republic |
| Person ID | I761 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Family | Prince Hostivit Bohemia, b. 820, Praha, Praha, Czech Republic d. 870, Praha, Praha, Czech Republic (Age 50 years) | |||
| Marriage | 842 | |||
| Record ID Number | MH:F83 | |||
| Children |
|
|||
| Family ID | F83 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2023 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum