Our Family's Journey Through Time

| Name | Maud GOBEY | |
| Birth | 1881 | Bournemouth, Hampshire, England, United Kingdom |
| Gender | Female | |
| Residence | 31 Mar 1901 | |
| Address: Dorking, Surrey, England, United Kingdom | ||
| Record ID Number | MH:I501267 | |
| Person ID | I501267 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Family | Mathew Gobey, b. 17 Jul 1880, Coldharbour, Capel, Surrey, England d. 18 Oct 1920, Clarks Court Riegate Dis(Workhouse) (Age 40 years) | |||
| Record ID Number | MH:F500322 | |||
| Children |
|
|||
| Family ID | F500322 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2023 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum