Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name equals MATTHEW
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I125 | b. 7 Jun 1696 | Great Witchingham, Norfolk, England ![]() |
2 | ![]() | I8 | b. Abt 1889 | Leith Hill, Surrey, England ![]() |
3 | ![]() | I627 | b. 1761 | Whitwell, Norfolk, England ![]() |
4 | ![]() | I629 | b. Abt 1779 | Sloley, Norfolk, England ![]() |
5 | ![]() | I636 | b. 23 Sep 1801 | Hackford, Norfolk, England ![]() |
6 | ![]() | I500993 | b. 22 Sep 1833 | Sco Ruston, Norfolk, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum