Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name equals MATILDA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I605 | b. 1320 | Normandy, France ![]() |
2 | ![]() | I796 | b. 1292 | Alveley, Shropshire, England ![]() |
3 | ![]() | I500616 | b. 1813 | Holborn, Middlesex, England ![]() |
4 | ![]() | I500794 | b. Abt 1816 | Holborn, Middlesex, England ![]() |
5 | ![]() | I500267 | b. Abt 1361 | England ![]() |
6 | ![]() | I500570 | b. Abt 30 Dec 1838 | Waltham Holy Cross,Waltham Abbey,Essex ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum