Our Family's Journey Through Time

| Name | Marylou Chandler | |
| Birth | Bishops Stortford, Hertfordshire, England |
|
| Gender | Female | |
| Record ID Number | MH:I586 | |
| Death | Bishops Stortford, Hertfordshire, England |
|
| Person ID | I586 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Thomas Chandler, I, Sir, b. 1475, Bishops Stortford, Hertfordshire, England d. 31 Jan 1551, Bishops Stortford, Hertfordshire, England (Age 76 years) | |
| Mother | Lady Mary Agnes Tate, b. 1472, Bishops Stortford, Hertfordshire, England d. 1514, Bishops Stortford, Hertfordshire, England (Age 42 years) | |
| Marriage | 1500 | Bishops Stortford, Hertfordshire, England |
| Record ID Number | MH:F250 | |
| Family ID | F250 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum