Our Family's Journey Through Time

| Name | Joana Torbet | |
| Birth | 1190 | England |
| Gender | Female | |
| Record ID Number | MH:I816 | |
| Death | 1239 | England |
| Age: 48-49 | ||
| Person ID | I816 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Sir Bartholomew Torbet, b. 1165, Shropshire, England d. 1235, Moreton Corbet, Shropshire, England (Age 70 years) | |
| Mother | Mother Torbet, b. 1173, Moreton, Shropshire, England d. Moreton Corbet, Shropshire, England | |
| Record ID Number | MH:F143 | |
| Family ID | F143 | Group Sheet | Family Chart |
| Family | Boulet deBooley, b. 1192, Booley, Shropshire, England d. Booley, Shropshire, England | |||
| Record ID Number | MH:F255 | |||
| Children |
|
|||
| Family ID | F255 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2023 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum