Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name equals FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beasley, Frances | I500781 | ||
| 2 | Chapman, Frances | I1016 | b. Abt 1883 | Barrington, Cambridgeshire, England |
| 3 | Howlett, Frances | I500360 | b. 11 Apr 1675 | Mattishall, Norfolk, England |
| 4 | Marshall, Frances | I301 | ||
| 5 | Oldman, Frances | I500888 | c. 7 May 1826 | Whissonsett, Norfolk, England |
| 6 | Prentyce, Frances | I237 | b. 1597 | Pulham St Mary The Virgin, Norfolk, England |
| 7 | Timbers, Frances | I501245 | b. 1735 | Tuttington, Norfolk, England |
| 8 | Unknown, Frances | I228 | b. 1640 | Mattishall, Norfolk, England |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum