Our Family's Journey Through Time
Matches 1 to 12 of 12 for First Name equals EMILY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I503 | b. Abt 1862 | Westminster St Margaret, Middlesex, England, United Kingdom ![]() |
2 | ![]() | I1107 | b. Abt 1862 | Westminster St Margaret, Middlesex, England, United Kingdom ![]() |
3 | ![]() | I1190 | b. 13 Jul 1871 | Baker Street, Enfield, Middlesex, England ![]() |
4 | ![]() | I1079 | b. Abt 1877 | Ockley, Surrey, England ![]() |
5 | ![]() | I500725 | b. 1876 | Reigate, Surrey, England ![]() |
6 | ![]() | I31 | b. Abt 1829 | Rusper, Sussex, England ![]() |
7 | ![]() | I65 | b. 18 Apr 1854 | Waltham-Abbey, Essex, England ![]() |
8 | ![]() | I500128 | b. 1869 | South Hackney St John of Jerusalem, Middlesex, England, United Kingdom ![]() |
9 | ![]() | I561 | b. Nov 1905 | England ![]() |
10 | ![]() | I1208 | b. Abt 1879 | Portsea, Hampshire, England ![]() |
11 | ![]() | I1076 | b. 3 Jun 1855 | Rudgwick, Sussex, England ![]() |
12 | ![]() | I500506 | b. 1830 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum