Our Family's Journey Through Time
Matches 1 to 12 of 12 for First Name equals EMILY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLGOOD, Emily | I503 | b. Abt 1862 | Westminster St Margaret, Middlesex, England, United Kingdom |
| 2 | Allgood, Emily | I1107 | b. Abt 1862 | Westminster St Margaret, Middlesex, England, United Kingdom |
| 3 | Clark, Emily | I1190 | b. 13 Jul 1871 | Baker Street, Enfield, Middlesex, England |
| 4 | Edwards, Emily | I1079 | b. Abt 1877 | Ockley, Surrey, England |
| 5 | Farrow, Emily | I500725 | b. 1876 | Reigate, Surrey, England |
| 6 | Gobey, Emily | I31 | b. Abt 1829 | Rusper, Sussex, England |
| 7 | Gould, Emily | I65 | b. 18 Apr 1854 | Waltham-Abbey, Essex, England |
| 8 | Howlett, Emily | I500128 | b. 1869 | South Hackney St John of Jerusalem, Middlesex, England, United Kingdom |
| 9 | Howlett, Emily | I561 | b. Nov 1905 | England |
| 10 | Mead, Emily | I1208 | b. Abt 1879 | Portsea, Hampshire, England |
| 11 | Tickner, Emily | I1076 | b. 3 Jun 1855 | Rudgwick, Sussex, England |
| 12 | Waller, Emily | I500506 | b. 1830 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum