Our Family's Journey Through Time
Matches 1 to 50 of 73 for First Name equals ELIZABETH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I501068 | ||
2 | ![]() | I265 | b. 1496 | |
3 | ![]() | I307 | b. 1729 | Westminster, London ![]() |
4 | ![]() | I501055 | b. Between 1831 and 1832 | Oxfordshire, England ![]() |
5 | ![]() | I928 | b. Abt 1851 | Hoxton, London, England ![]() |
6 | ![]() | I973 | b. Sep 1799 | Datchworth, Hertfordshire, England ![]() |
7 | ![]() | I354 | b. 1834 | Thundridge, Hertfordshire, England ![]() |
8 | ![]() | I880 | b. Abt 1834 | Westminster St John The Evangelist, England ![]() |
9 | ![]() | I984 | b. 18 Sep 1754 | Little Munden, Hertfordshire, England ![]() |
10 | ![]() | I500193 | b. 1844 | Jameston ![]() |
11 | ![]() | I501262 | b. 25 Apr 1846 | |
12 | ![]() | I525 | b. 1787 | Horstead, Norfolk, England ![]() |
13 | ![]() | I500121 | b. Abt 1833 | Middlesex, England, United Kingdom ![]() |
14 | ![]() | I500023 | b. 1286 | Of, Carrick, Scotland ![]() |
15 | ![]() | I612 | b. 1284 | County Down, Ulster, Ireland ![]() |
16 | ![]() | I289 | b. Abt 1806 | Oakington, Cambridgeshire, England ![]() |
17 | ![]() | I501111 | b. 7 Nov 1853 | 11 East St, Greenwich, Kent, England ![]() |
18 | ![]() | I500705 | b. 1831 | Thelbridge, Devon, England ![]() |
19 | ![]() | I478 | b. 1858 | North Stoneham, Eastleigh, Hampshire ![]() |
20 | ![]() | I286 | b. 1865 | North Stoneham, Hampshire, England ![]() |
21 | ![]() | I501069 | b. 22 Mar 1785 | Hackney Rd, Shoreditch ![]() |
22 | ![]() | I57 | b. 1811 | Essex, England ![]() |
23 | ![]() | I55 | b. 1830 | Waltham Abbey, Hertfordshire, England ![]() |
24 | ![]() | I501290 | b. Abt 1777 | Suffolk, England ![]() |
25 | ![]() | I693 | b. 1342 | |
26 | ![]() | I692 | b. 1353 | |
27 | ![]() | I626 | b. 1758 | Whitwell. reepham.hackford. norfolk. England ![]() |
28 | ![]() | I311 | b. 7 Sep 1867 | Taralga, New South Wales, Australia ![]() |
29 | ![]() | I500368 | ||
30 | ![]() | I500211 | b. Nov 1810 | Holborn, London, England, United Kingdom ![]() |
31 | ![]() | I500438 | b. 31 Oct 1596 | Terling, Essex, England, United Kingdom ![]() |
32 | ![]() | I500073 | b. 1903 | DeWitt, Onondaga, New York, United States ![]() |
33 | ![]() | I500561 | b. 1515 | United Kingdom ![]() |
34 | ![]() | I252 | b. Abt 1547 | Combe St Nicholas, Somerset, England ![]() |
35 | ![]() | I500406 | b. 2 Dec 1561 | Marbeshall, Essex, England ![]() |
36 | ![]() | I501056 | b. 1892 | Hook Norton, Oxon ![]() |
37 | ![]() | I122 | b. 7 Sep 1690 | Great Witchingham, Norfolk, England ![]() |
38 | ![]() | I500316 | c. 15 Jan 1800 | Hilgay, Norfolk, England, United Kingdom ![]() |
39 | ![]() | I526 | b. 1 Feb 1824 | Swanington, Norfolk, England ![]() |
40 | ![]() | I500123 | b. 1846 | Paddington, Middlesex, England, United Kingdom ![]() |
41 | ![]() | I520 | b. Abt 1853 | |
42 | ![]() | I80 | b. Dec 1854 | Islington, London ![]() |
43 | ![]() | I500567 | b. 1553 | Bures, Suffolk, England ![]() |
44 | ![]() | I546 | b. 1565 | |
45 | ![]() | I624 | b. 1736 | Whitwell. NR Reepham . Norfolk. England. ![]() |
46 | ![]() | I500939 | ||
47 | ![]() | I559 | b. Mar 1879 | England ![]() |
48 | ![]() | I653 | b. Bef 1848 | Lanarkshire, Scotland ![]() |
49 | ![]() | I450 | b. 1881 | County Londonderry, Ireland ![]() |
50 | ![]() | I86 | b. 2 Mar 1793 | Oxwick, Norfolk, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum