Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name equals DAVID
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I982 | b. 1833 | BENGEO HERTFORDSHIRE ![]() |
2 | ![]() | I293 | b. Abt 1832 | Dry Drayton, Cambridgeshire, England ![]() |
3 | ![]() | I414 | b. Abt 1861 | Twyford, Hampshire, England ![]() |
4 | ![]() | I501368 | b. 1876 | |
5 | ![]() | I500392 | b. Abt 1891 | Clydebank, Dunbartonshire, Scotland ![]() |
6 | ![]() | I898 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum