Our Family's Journey Through Time

| Name | Daubravka Bohemia | |
| Birth | Praha, Central Bohemia, Czech Republic |
|
| Gender | Female | |
| Record ID Number | MH:I757 | |
| Death | Poznan, Lubelskie, Poland |
|
| Person ID | I757 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Vratislav I Bohemia, b. 877, Praha, Praha, Czech Republic d. 13 Feb, Praha, Praha, Czech Republic | |
| Mother | Drahombira Ze Stodor, b. 881, Praha, Praha, Czech Republic d. 15 Jul 937, Praha, Praha, Czech Republic (Age 56 years) | |
| Marriage | 900 | Praha, Praha, Czech Republic |
| Record ID Number | MH:F227 | |
| Family ID | F227 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum