Our Family's Journey Through Time

| Name | Amos Sherriff | |
| Birth | Abt Jun 1852 | Foleshill, Warwickshire, England |
|
||
| Baptism | 13 Jul 1852 | Foleshill, Warwickshire, England |
| Age: About 0 | ||
| Gender | Male | |
| Record ID Number | MH:I500985 | |
| Death | Abt 10 Sep 1854 | Foleshill, Warwickshire, England |
| Age: About 2 | ||
| Burial | 12 Sep 1854 | St Laurence, Foleshill, Warwickshire, England |
| Person ID | I500985 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Jonas Sheriff, b. Abt 1815, Mowsley, Leicestershire, England d. Abt 2 Jul 1887, Bulkington, Warwickshire, England (Age 72 years) | |
| Mother | Jane Hodgkins, b. Abt 1821, Willoughby, Warwickshire, England d. Abt 9 Mar 1866, Bulkington, Warwickshire, England (Age 45 years) | |
| Record ID Number | MH:F500240 | |
| Family ID | F500240 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum